Product Details:
Brand | SSEW |
Power Consumption | 12 KW |
Operation Mode | Fully Automatic |
Material | Steel wire low carbon - Galvanized wire |
Size Of Mesh | 40 TO 100 MM |
Thickness | 2 TO 4 MM (14 TO 8 SWG ) |
Model no. | SSEW 376 | |
Machine R P M | 200 to 600 Per min | |
Width | 3mtr. Maximum | |
Capacity wire dia | 2mm to 4mm wire | |
Mesh size | 40mm to 100mm | |
Production per 8 hours. | .8 mt. ton to 1.5 mt.ton | |
Man power | 1 Man operating | |
Power requirement | 8 KW | |
Mesh Size | Production dia | |
40 mm | 1 set | |
50 mm | 1 set | |
60 mm | 1 set | |
75 mm | 1 set | |
100 mm | 1 set |
Product Details:
Brand | SSEW |
Power Consumption | 12 KW |
Operation Mode | Fully Automatic |
Material | Galvanized wire |
Size Of Mesh | 40 TO 100 MM |
Thickness | 2 TO 4 MM |
Model no. | SSEW 351 | |
Machine R P M | 200 to 600 Per min | |
Width | 3mtr. Maximum | |
Capacity wire dia | 2mm to 4mm wire | |
Mesh size | 40mm to 100mm | |
Production per 8 hours. | 1.5 mt. ton to 3 mt.ton | |
Man power | 1 Man operating | |
Power requirement | 12 KW | |
Mesh Size | Production dia | |
40 mm | 1 set | |
50 mm | 1 set | |
60 mm | 1 set | |
75 mm | 1 set | |
100 mm | 1 set |
Product Details:
Brand | ssew |
Usage/Application | fences for playground and gardens, highway, railway, airport, port, etc. |
Operation Mode | Fully Automatic |
Material | all |
Power Type | electric |
Size Of Mesh | 40 to 100 mm |
Thickness | 2 to 4 mm wire |
Model no. | SSEW 376 | |
Machine R P M | 200 to 600 Per min | |
Width | 3mtr. Maximum | |
Capacity wire dia | 2mm to 4mm wire | |
Mesh size | 40mm to 100mm | |
Production per 8 hours. | .8 mt. ton to 1.5mt.ton | |
Man power | 1 Man operating | |
Power requirement | 8 KW | |
Mesh Size | Production dia | |
40 mm | 1 set | |
50 mm | 1 set | |
60 mm | 1 set | |
75 mm | 1 set | |
100 mm | 1 set |
Additional Information:
Product Details:
Brand | SSEW |
Power Consumption | 3.75 KW |
Usage/Application | fences for playground and gardens, highway, railway, airport, port, etc. |
Production Capacity | 500 -600 KGS |
Operation Mode | Manual |
Size Of Mesh | 40 TO 100 MM |
Thickness | 2 TO 4 MM WIRE |
Model no. | SSEW 401 |
Width | As per requirement |
Wire dia | 6 swg to 14 swg |
Power Require | 5 H.P. 1440 RPM |
Dia 4 Nos. | 1″, 2″, 3″, 4″. |
Additional Information:
Product Details:
Operation Mode | Fully Automatic |
Brand | SSEW |
Power Consumption | 6 KW |
Usage/Application | fences for playground and gardens,highway,railway,airport,port,etc. |
Size Of Mesh | 40 TO 100 MM |
Thickness | 2 TO 4 MM WIRE |
Model no. | SSEW 400 | |
Width | As per requirement | |
Wire dia | 2mm to 6mm | |
Power Require | 8 H.P. 1440 RPM | |
Dia 4 Nos. | 1½″, 2″, 3″, 4″ |
Additional Information:
Product Details:
Usage/Application | Finished chain link fence is extensively used as fences for playground and gardens,highway,railway |
Operation Mode | Manual |
Production Capacity | 300-500 kg |
Power Consumption | 3.75 kw |
Brand | SSEW |
Material | all |
Size Of Mesh | 40 to 100 mm |
Thickness | 2 to 4 mm wire |
Model no. | SSEW 378 | |
Width | As per requirement | |
Wire dia | 8 swg to 14 swg | |
Power Require | 3 H.P. 1440 RPM | |
Dia 4 Nos. | 1, 2, 3, 4 |
Additional Information: