Product Details:
Diameter Of Wire | 1 TO 2 MM |
Power Consumption | 65 KW |
Automatic Grade | Automatic |
Material | Metal |
Power Source | Electric |
Condition | New |
Brand | SSEW |
Max Width Of Mesh | YOUR ORDER REQUIRED |
Strokes Per Min | 60 to 80 Nos. |
Wire Dia Range | 1 TO 2 MM |
Additional Information:
Product Details:
Brand | SSEW |
Diameter Of Wire | 1 TO 1.6 MM (YOUR ORDER SIZE MAKING) |
Material | All Materials |
Power Source | ELECTRIC |
Production Capacity | 60 to 80 Nos. - PER MIN. |
Max Width Of Mesh | YOUR ORDER SIZE MAKING |
Strokes Min | 60 to 80 Nos. - PER MIN. |
Wire Dia Range | 1 TO 1.6 MM |
Product Details:
Brand | SSEW |
Diameter Of Wire | 2 MM TO 5 MM (14 TO 6 SWG ) |
Material | All Materials |
Production Capacity | 50 to 100 Nos.- PER MIN |
Max Width Of Mesh | YOUR ORDER WIDTH OF MACHINE |
Model Name/Number | YOUR ORDER REQUIRED |
Strokes Per Min | 50 to 100 Nos |
Wire Dia Range | 2 MM TO 5 MM (YOUR REQUIRED SIZE ) |
Additional Information:
Product Details:
Usage/Application | fences for playground and gardens,highway,railway,airport,port,etc. |
Automation Grade | Manual |
Body Material | all |
Production Capacity | wire size depended |
Capacity | 2 to 5 mm ( your demand ) |
Power | wire size depended |
Diameter | 2 to 5 mm ( your demand ) |
Voltage | wire size depended |
Wire Type | G. I.,M. S Wire low carbon |
Wire Diameter Range | 2 to 5 mm ( your demand ) |
Brand | ssew |
Model no. | SSEW 151 | SSEW 152 |
Width | 1. 2 meters. | 1. 5 meters. |
Wire dia | 1.2 M.M. to 2 M.M. | 1.4 M.M. to 2 M.M. |
Mesh size | 15 M.M to 75 M.M. | 15 M.M. to 75 M.M. |
Welding per min | 60 to 100 Nos. | 60 to 80 Nos. |
Transformers | 50 KVA 4 Nos. | 60 KVA 4 Nos. |
Heat Control Panel | Complete Panel 1 Nos. | Complete Panel 1 Nos. |
A.C Drive | 7.5 hp vfd 1 Nos. | 7.5 hp vfd 1 Nos. |
A.C Motor | 7.5 hp/ 440 volt 1 Nos. | 7.5 hp/ 440 volt 1 Nos. |
Copper holder | 42 Nos. | 52 Nos. |
Copper brize | 21+ 15 Nos. | 26+ 19 Nos. |
Presser head | 21 Nos. | 26 Nos. |
Holder Electrode | 42+ 42 Nos. | 52+ 52 Nos. |
Copper busber | 2 Stage 4 Nos. | 2 Stage 4 Nos. |
Magnet break | 1 Nos. | 1 Nos. |
Magnet | 5 Nos. | 6 Nos. |
Productions metals | G. I, M. S & S.S Wire | G. I, M. S & S.S. Wire |
Productions | .7 mt to 1.5 mt per 8 hours | .7 mt to 2 mt per 8 hours |
Power require | 75 kw | 100 kw |
Man power | 8 man | 8 man |
Additional Information:
Product Details:
Brand | ssew |
Diameter Of Wire | 2 to 5 mm (your demand ) |
Power Consumption | wire size depended |
Material | all |
Max Width Of Mesh | your demand |
Pitch | your demand |
Strokes Per Min | 50 to 100 Nos |
Wire Dia Range | 2 to 5 mm (your demand) |
Additional Information:
Product Details:
Brand | SSEW |
Diameter Of Wire | 5 TO 12 MM |
Material | All Materials |
Production Capacity | Materials depended |
Max Width Of Mesh | YOUR ORDER REQUIRED |
Wire Dia Range | 5 TO 12 MM |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 2-4mm |
Output Current | 12 volt |
Automation Grade | Semi-Automatic |
Frequency | 50hz |
Model No. | Wire dia | Width | Transformer | cooling | Control | Power require | Man power |
SSEW 801 | 2 to 3 mm | 20 inch | 75 kva | Water cooler | Single stage 1 | 30 kw | One |
Product Details:
Wire dia | 2 to 5 mm ( your demand) |
Productions | 50 to 100 Nos. per min. |
power | 100 kw |
Productions metals | G. I, M. S Wire low carbon |
Width | 1.5 meter (your demand) |
Brand | SSEW |
USES | fences for playground and gardens, highway, railway, airport, port, etc. |
Additional Information:
Product Details:
Capacity | 2 TO 5 MM ( 14 TO 6 SWG ) |
Automation Grade | Manual |
Power | 100 KW |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | SSEW |
Suitable For | ALL |
Automation Grade | MANUAL |
Gauge | 2MM to 5MM |
Weight | 700 KG |
Model no. | SSEW 826 | SSEW 827 | SSEW 828 | SSEW 829 | SSEW 830 |
Width | 1. 2 meters. | 1. 5 meters. | 1. 9 meters | 2.5 meters. | 2.5 meters. |
Inlet Wire | 2 M.M. to 2 M.M. | 2 M.M. to 5 M.M. | 2 M.M. to 5 M.M. | 2 M.M. to 5 M.M. | 3 M.M. to 8 M.M. |
Product Details:
Usage/Application | welded wire mesh - coiling (Role) packing |
Types Of Metal | all |
Type | Mechanical |
Capacity | 2 to 5 mm |
Max Inlet Wire Diameter | 2 to 5 mm ( your demand ) |
Automation Grade | Manual |
Min Finish Wire Diameter | your demand |
Additional Information:
Product Details:
Output Current | wire size depended |
Capacity | 5 to 12 mm (your demand) |
Automation Grade | Manual |
Brand | ssew |
Power | wire size depended |
Voltage | wire size depended |
Model no. | SSEW 176 | SSEW 177 | SSEW 178 |
Width | 1. 9 meters | 2.5 meters. | 3 meters. |
Wire dia | 3 M.M. to 8 M.M. | 3 M.M. to 8 M.M. | 4 M.M. to 10 M.M. |
Mesh size | 50 M.M. to 200 M.M. | 50 M.M. to 200 M.M. | 50 M.M. to 200 M.M. |
Welding per min | 50 to 100 Nos. | 50 to 100 Nos. | 60 to 100 Nos. |
Transformers | 100 KVA 6 Nos. | 100 KVA 9 Nos. | 110 KVA 9 Nos. |
Heat Control Panel | Complete Panel 1 | Complete Panel 1 | Complete Panel 1 |
A.C Drive | 10 hp vfd 1 Nos. | 15 hp vfd 1 Nos. | 20 hp vfd 1 Nos. |
A.C Motor | 10 hp/ 440 volt 1 | 15 hp/ 440 volt 1 | 20 hp/ 440 volt 1 |
Copper busber | 2 Stage 4 Nos. | 3 Stage 6 Nos. | 3 Stage 6 Nos. |
Copper holder | 37 Nos. | 49 Nos. | 49 Nos. |
Copper brize 1” to 6” | 37 Nos. | 49 Nos. | 49 Nos. |
Presser head | 37 Nos. | 49 Nos. | 49 Nos. |
Holder Electrode | 37 Nos. | 49 Nos. | 49 Nos. |
Magnet break | 1 Nos. | 1 Nos. | 1 Nos. |
Coilet set | 74 Nos. | 98 Nos. | 98 Nos. |
Additional Information: