Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Crusher, stone chips |
Automatic Grade | Semi-Automatic |
Body Material | all metals |
Production Capacity | Materials depended |
Capacity | 2 mm to 12 mm |
Hole Shape | required mesh opening, Square |
Wire Diameter | 2 mm to 12 mm |
Power | 10 hp |
Machine Dimensions | 1.5 meter |
Width machine | 1.5 Mtr. |
Model no. |
SSEW 431 |
SSEW 432 |
SSEW 433 |
Width |
1.5 miters |
2 miters |
2.5 miters |
Mesh Opening |
2.75 mm to 100 mm |
2.75 mm to 100 mm |
2.75 mm to 100 mm |
Wire dia |
2 to 12 mm |
2 to 12 mm |
2 to 12mm |
Power Require |
10 hp 1440 RPM |
10 hp 1440 RPM |
10 hp 1440 RPM |
Productions |
30 stock per min |
30 stock per min |
30 stock per min |
Hydraulic Cylinders |
4 nos cylinders |
4 nos cylinders |
4 nos cylinders |
Power pack |
1 nos complete |
1 nos complete |
1 nos complete |
Man Power |
1 (One) |
1 (One) |
1 (One) |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | STONE CRUSHER VIBRATING SCREEN MESH MANUFACTURE |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Machine Weight | 3 ton Approx |
Production Capacity | 700-1600 kg/shift |
Automatic Grade | Automatic, Semi-Automatic |
Design | Customized |
Power | 10 hp |
Frequency | 50 / 60 Hz |
Voltage | 440 volt |
Wire Type | MS and SS |
Machine Dimensions | W.L.H.- 2500 x 1900 X 1700 Approx |
Wire Diameter Range | 2 to 12 mm |
Brand | SSEW |
Country of Origin | Made in India |
Speed of Machine | 25 to 35 stock per min |
Width | 2 meters |
Machine speed | 1440 RPM |
Power soures | hydraulic electrical |
Production | Depended on experience skill worker |
Additional Information:
Approx. Rs 7.5 Lakh / pieceGet Latest Price
Product Details:Usage/Application | STONE CRUSHER VIBRATING SCREEN MESH MANUFACTURE |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Input Voltage | 440 Volt |
Frequency Hz | 50 / 60 Hz |
Machine Weight | 3.5 ton |
Power Source | Electric |
Power | 12 HP |
Machine Structure | Horizontal |
Size/Dimension | W.L.H.- 2900 x 2200 X 1800 |
Wire Diameter Range | 2 to 12 mm |
Brand | SSEW |
Types Of Metal | all |
Country of Origin | Made in India |
Speed of Machine | 25 to 40 Stock per min |
Width | 2 meters |
Machine speed | 960 RPM |
Production | Depended on skill worker |
Additional Information:
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | STONE CRUSHER VIBRATING SCREEN MESH MANUFACTURE |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Machine Weight | 3.5 ton |
Production Capacity | 600-1200 kg/shift |
Power | 12.5 hp |
Design | Customized |
Frequency | 50 / 60 Hz |
Voltage | 440 volt |
Wire Type | MS and SS |
Machine Dimensions | W.L.H.- 2900 x 2200 X 1800 |
Wire Diameter Range | 2 to 12 mm |
Brand | SSEW |
Country of Origin | Made in India |
Speed of Machine | 25 to 40 Stock per min |
Width | 2 miter |
Machine speed | 960 RPM |
Power soures | electric |
Production | Depended on skill worker |
Additional Information:
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | STONE CRUSHER VIBRATING SCREEN MESH MANUFACTURE |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Machine Weight | 3.5 ton Approx |
Production Capacity | 500-800 kg/shift |
Power | 12.5 hp |
Design | Customized |
Frequency | 50 / 60 Hz |
Voltage | 440 volt |
Wire Type | MS and SS |
Machine Dimensions | W.L.H.- 2900 x 2200 X 1800 |
Wire Diameter Range | 2 to 12 mm |
Brand | SSEW |
Country of Origin | Made in India |
Speed of Machine | 20 to 35 stock per min |
Width | 2 meters |
Machine speed | 960 RPM |
Power soures | electrical motorized |
Production | Depended on skill worker |
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Machine Type | WIRE CRIMPING MACHINE |
Automation Grade | Semi-Automatic |
Capacity | 2 TO 4 MM |
Power Source | Electric |
Brand | SSEW |
Material Thickness | 2 TO 4 MM |
Motor Power | 5 HP |
Warranty | RUNNING SATISFIED |
Wires Sizes | 2 TO 4 MM |
Model No. |
SSEW 676 A |
Wire dia |
2 mm to 4 mm |
Power require |
5 hp 1440 rpm |
Mesh opening |
2.75 mm to 16 mm |
Man Power |
1 (One) |
Additional Information:
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | STONE CRASSER |
Automation Grade | Manual |
Body Material | all |
Capacity | 2 to 12 mm |
Machine Dimensions | 1.5 meter |
Wire Diameter Range | 2 to 12 mm |
Brand | ssew |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Body Material | all |
Usage/Application | STONE CRASSER |
Automation Grade | Manual |
Power | 10 hp |
Diameter | 2 to 6 mm |
Dimension | 1.5 meter |
I Deal In | New Only |
Brand | ssew |
productions | 30 to 40 stock per min |
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Machine Type | wire crimping |
Automation Grade | Semi-Automatic |
Capacity | 2 to 6 mm |
Power Source | Electric |
Brand | ssew |
Material Thickness | 2 to 6 mm |
Motor Power | 5 hp |
Model No. | SSEW 676 |
Wire dia | 1.8 mm to 6 mm |
Power require | 5 hp 1440 rpm |
Mesh opening | 2.75 mm to 16 mm |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Usage/Application | clamping |
Automation Grade | Semi-Automatic |
Brand | ssew |
Max Sheet Width | 2 meter |
Material | all |
Automatic Type | hydraulic system |
Bed Size | 2 meter |
Color | your choose (demand ) |
Pressure | clamping |
power | 7.5 hp |
Additional Information:
Approx. Rs 3.5 Lakh / nosGet Latest Price
Product Details:Max Shear Width | your demand |
Operation Mode | Manual |
Brand | ssew |
Body Material | all |
Size | your demand |
Capacity | 2 to 12 mm |
Diameter | 2 to 12 mm wire |
Power Source | electric |
Usage/Application | wire mesh- pics cutting |
I Deal In | New Only |
“SSEW”Brand, “Wheels shearing machine”
Maximum bed width: - 2 miters
Wheels 14″
Automatic feeding
Motor – 2 hp. 440 Volt.
With contactor Control.
Price with motor
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | WIRE AND SHEET CUTTING |
Cutting Material | M.S Sheet & M.S Bar |
Automation Grade | Manual |
Power | 1 HP |
Blade Size | 18' (457mm) |
Cutting Capacity | 5 MM SHEET AND 12 MM ROD |
I Deal In | New Only |
Product Price :Get Latest Price
Product Details:Usage/Application | WIRE AND SHEET CUTTING |
Brand | SSEW |
Cutting Material | M.S Sheet & M.S Bar |
Automation Grade | Manual |
Motor | 1 HP |
Blade Size | 18'(457mm) |
Cutting Capacity | 5 MM SHEET & 12 MM ROD |
I Deal In | New Only |
Explore More Products
© S. S. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited